Function and Feature
- Suitable for transmission more viscous, high pressure liquid
- No pulse transmission, low noise
- Magnetic coupling for easy maintainance
- Brushless servo drive, high efficiency, no maintenance necessary
- Color LCD display, touch screen operation
- Display and adjust flow rate
- Variety of working modes
- Flow rate calibration function
- Intelligent cooling fan control
- External signal to control start/stop, direction, and rpm speed
- MODBUS RS485 communication interface ready
- ABS plastic case
- Switching power supply for either 110V or 220V
Specifications
| Pump Head |
MG204, MG209, MG213 (PEEK gear material) |
| Communication | RS485, support Modbus communication protocol |
| Display | Color LCD display |
| Direction | One direction |
| Flow Range | 15-2700 mL/min |
| Speed Range | 50-3000 rpm/min |
| Speed Resolution | 1rpm |
| Liquid Viscosity | ≤200cSt |
| Particle Size | ≤10um |
| Operation | Keypad and touch screen |
| Control Mode | Flow Mode, Time Dispense, Volume Dispense, Copy Dispense |
| Display Mode | Color LCD |
| External Control | 5V (12V/24V optional) to control Start/Stop, 0-5V (0-10V,4-20mA optional) to control speed |
| Power Supply | AC 90-264V 50Hz/60Hz |
| Consumption | <150W |
| Working Environment | Temperature 0 -40°C, humidity <80% |
| Dimensions (LxWxH) | 342x180x198mm (13.5x7.1x7.8inch) |
| Drive Weight | 3.3kg (7.3lbs) |
| IP Standard | IP31 |
CT3001F Suitable Pump Heads
| Pump Head | Gear Material | Max Output Pressure | Flow Range | Liquid Temperature |
| MG204 | PEEK | 0.8MPa (116psi) | 15-900mL/min | -45-120°C |
| MG209 | PEEK | 0.8MPa (116psi) | 30-1800mL/min | -45-120°C |
| MG213 | PEEK | 0.3MPa (44psi) | 45-2700mL/min | -45-120°C |
Click here to download the operation manual.
